S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Fort Wayne.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
23,985.35 INR
▼ 0.04%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
76,765.92 INR
▼ 0.09%
Nikkei 225
62,082.81 JPY
▼ 0.45%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 23,985.35 INR | -10.60 | ▼ 0.04% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 76,765.92 INR | -69.88 | ▼ 0.09% |
| Nikkei 225 | 62,082.81 JPY | -282.1 | ▼ 0.45% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,676.67 HKD | 469.49 | ▲ 1.86% |
| ASX 200 | 9,079.20 AUD | 185.20 | ▲ 2.08% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,792.89 CNY | -20.43 | ▼ 0.54% |
| All Ordinaries | 9,239.90 AUD | 176.10 | ▲ 1.94% |
| Straits Times | 5,631.58 SGD | 11.34 | ▲ 0.20% |
| Gold | 4,023.30 USD | -51.20 | ▼ 1.26% |
| Silver | 57.56 USD | -0.9100 | ▼ 1.56% |
| Copper | 6.33 USD | -0.009500 | ▼ 0.15% |
| Platinum | 1,607.20 USD | -13.40 | ▼ 0.83% |
| WTI Crude Oil | 82.85 USD | 0.2400 | ▲ 0.29% |
| Brent Crude | 87.98 USD | -0.3800 | ▼ 0.43% |
| Natural Gas | 2.70 USD | -0.06900 | ▼ 2.49% |
| Bitcoin | 63,619.08 USD | -234.4 | ▼ 0.37% |
| XRP | 1.07 USD | 0.002600 | ▲ 0.25% |
| Ethereum | 1,903.27 USD | -16.46 | ▼ 0.86% |
| Dogecoin | 0.07032 USD | -0.0004000 | ▼ 0.61% |
| BNB | 569.75 USD | -0.7400 | ▼ 0.13% |
| Solana | 73.18 USD | -0.5200 | ▼ 0.71% |
| EUR/USD | 1.1395 USD | 0.0026 | ▲ 0.23% |
| GBP/USD | 1.3289 USD | -0.0001 | ▼ 0.01% |
| USD/JPY | 163.7200 JPY | -0.0500 | ▼ 0.03% |
| AUD/USD | 0.6949 USD | -0.0038 | ▼ 0.54% |
| NZD/USD | 0.5779 USD | 0.0009 | ▲ 0.16% |
At The Bell — The U.S. and Iran inching towards a new…
themarketherald.com.au · 28 Jul 2026
The James Hardie Industries plc (ASX:JHX) share price and Reece Ltd (ASX:REH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 28 Jul 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 28 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Jul 2026
Trying to value the Commonwealth Bank of Australia (ASX:CBA) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 28 Jul 2026
Freelancer Limited (FRLCY) Q2 2026 Earnings Call July 27, 2026 7:00 PM EDTCompany ParticipantsRobert Barrie - Founder, Executive Chairman & CEODylan...
seekingalpha.com · 28 Jul 2026
finance
Rising metals, crude oil and a buoyant tech-heavy Nasdaq are reshaping the cost and opportunity calculus for Fort Wayne's traders, manufacturers and retirement savers alike.
finance
Emerging opportunities from recent market shifts are beginning to benefit a range of Fort Wayne entrepreneurs and firms.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Fort Wayne investors and retirement balances.
The Daily Network · local news across USA